<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONELOVE FC - We Live The Beautiful Game &#187; Bayern Munich</title>
	<atom:link href="http://onelovefc.com/content/tag/bayern-munich/feed/" rel="self" type="application/rss+xml" />
	<link>http://onelovefc.com/content</link>
	<description>A globally engaged network for the North American soccer community!</description>
	<lastBuildDate>Tue, 22 Nov 2011 16:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CHAMPS LEAGUE: GROUP STAGE PREDICTIONS</title>
		<link>http://onelovefc.com/content/2010/08/champs-league-group-stage-predictions/</link>
		<comments>http://onelovefc.com/content/2010/08/champs-league-group-stage-predictions/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:26:43 +0000</pubDate>
		<dc:creator>onelove</dc:creator>
				<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[AFC Ajax]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[AS Roma]]></category>
		<category><![CDATA[Barca]]></category>
		<category><![CDATA[Bayern Munchen]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[David Villa]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Hotspur]]></category>
		<category><![CDATA[Jose Mourinho]]></category>
		<category><![CDATA[Lionel Messi]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[One Love]]></category>
		<category><![CDATA[One Love Soccer]]></category>
		<category><![CDATA[ONELOVE FC]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[UCL]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Villa]]></category>

		<guid isPermaLink="false">http://onelovefc.com/content/?p=2742</guid>
		<description><![CDATA[The Champions League group stage begins in about three weeks and we are scouring the ONELOVE community for predictions, opinions, and irrational arguments surrounding the upcoming round.  To get the ball rolling, we caught up with OLFC West teammates Darren Davies and Cameron Araghi. Davies, an LA area club coach, says: &#8216;Chelsea will win it [...]]]></description>
		<wfw:commentRss>http://onelovefc.com/content/2010/08/champs-league-group-stage-predictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WORLD CUP ANALYSIS: Group E</title>
		<link>http://onelovefc.com/content/2010/06/world-cup-analysis-group-e/</link>
		<comments>http://onelovefc.com/content/2010/06/world-cup-analysis-group-e/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 11:26:56 +0000</pubDate>
		<dc:creator>onelove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Alexandre Song]]></category>
		<category><![CDATA[Arjen Robben]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Christian Poulson]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Denny De Zeew]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jean Makoun]]></category>
		<category><![CDATA[Klaas Jan Huntelaar]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Mark Van Bommel]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Nicklas Bentner]]></category>
		<category><![CDATA[Nigel De Jong]]></category>
		<category><![CDATA[Philip Cramer]]></category>
		<category><![CDATA[Rafael Van Der Vaart]]></category>
		<category><![CDATA[Robin Van Persie]]></category>
		<category><![CDATA[Samuel Eto'o]]></category>
		<category><![CDATA[Wesley Sneijder]]></category>

		<guid isPermaLink="false">http://onelovefc.com/content/?p=2571</guid>
		<description><![CDATA[by Philip Cramer Group E: Cameroon, Netherlands, Denmark, Japan Cameroon Cameroon has more experience in the World Cup than any other African nation and they bring a mix of youth and experience that should hold them in good stead. They have also avoided the injury bug that has hurt Ghana, Nigeria and the Ivory Coast. [...]]]></description>
		<wfw:commentRss>http://onelovefc.com/content/2010/06/world-cup-analysis-group-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIBERY TO MISS INTER SHOWDOWN</title>
		<link>http://onelovefc.com/content/2010/05/ribery-to-miss-inter-showdown/</link>
		<comments>http://onelovefc.com/content/2010/05/ribery-to-miss-inter-showdown/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:40:58 +0000</pubDate>
		<dc:creator>onelove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Franck Ribery]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[One Love Soccer]]></category>
		<category><![CDATA[ONELOVE FC]]></category>
		<category><![CDATA[Red Card]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">http://onelovefc.com/content/?p=2387</guid>
		<description><![CDATA[by Marc Roseblade photo credit: AFP Bayern Munich&#8217;s Franck Ribery is going to miss the Champions League final. The Court of Arbitration for Sport rejected his appeal against a 2-match ban following a red card in the Lyon semi-final. UEFA had already dismissed an appeal, but CAS has ruled out any possibility of a Saturday [...]]]></description>
		<wfw:commentRss>http://onelovefc.com/content/2010/05/ribery-to-miss-inter-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A STELLAR FINISH FOR UCL FINALISTS</title>
		<link>http://onelovefc.com/content/2010/05/2349/</link>
		<comments>http://onelovefc.com/content/2010/05/2349/#comments</comments>
		<pubDate>Sun, 16 May 2010 17:00:48 +0000</pubDate>
		<dc:creator>onelove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bayern Munchen]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Diego Milito]]></category>
		<category><![CDATA[Eto'o]]></category>
		<category><![CDATA[German Cup Final]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Internazionale]]></category>
		<category><![CDATA[Jose Mourinho]]></category>
		<category><![CDATA[Lucio]]></category>
		<category><![CDATA[Marc Roseblade]]></category>
		<category><![CDATA[One Love Soccer]]></category>
		<category><![CDATA[ONELOVE FC]]></category>
		<category><![CDATA[Robben]]></category>
		<category><![CDATA[Santiago Bernabeu]]></category>
		<category><![CDATA[Scudetto]]></category>
		<category><![CDATA[Werder Bremen]]></category>
		<category><![CDATA[Wesley Sneijder]]></category>

		<guid isPermaLink="false">http://onelovefc.com/content/?p=2349</guid>
		<description><![CDATA[By Marc Roseblade Inter Milan today tied up the Scudetto for the 5th successive year in a row by defeating Siena 1 nil. Jose Mourinhos men finished the season 2 points above 2nd placed Roma who also won today with a 2 nil victory away to Chievo. The Milan side now head to Madrid and [...]]]></description>
		<wfw:commentRss>http://onelovefc.com/content/2010/05/2349/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTER HEAD FOR HALLOWED GROUND</title>
		<link>http://onelovefc.com/content/2010/04/inter-head-for-hallowed-ground/</link>
		<comments>http://onelovefc.com/content/2010/04/inter-head-for-hallowed-ground/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:24:01 +0000</pubDate>
		<dc:creator>onelove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Jose Mourinho]]></category>
		<category><![CDATA[One Love Soccer]]></category>
		<category><![CDATA[ONELOVE FC]]></category>

		<guid isPermaLink="false">http://onelovefc.com/content/?p=2108</guid>
		<description><![CDATA[The Special One does it again&#8230; It was a hard-fought Champions League semi-final. Barcelona had opportunities to win, but couldn&#8217;t penetrate Mourinho&#8217;s defensive line for a second goal. We didn&#8217;t really see anything special from Barça until Pique scored brilliantly in the final 10 minutes of play. From there, you felt as if Xavi, Pique [...]]]></description>
		<wfw:commentRss>http://onelovefc.com/content/2010/04/inter-head-for-hallowed-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROPEAN LEAGUE LEADERS</title>
		<link>http://onelovefc.com/content/2010/04/european-league-leaders/</link>
		<comments>http://onelovefc.com/content/2010/04/european-league-leaders/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:40:44 +0000</pubDate>
		<dc:creator>onelove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[AS Roma]]></category>
		<category><![CDATA[Auxerre]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Calcio]]></category>
		<category><![CDATA[Celtic]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Lille]]></category>
		<category><![CDATA[Marseille]]></category>
		<category><![CDATA[OLFC]]></category>
		<category><![CDATA[One Love Soccer]]></category>
		<category><![CDATA[ONELOVE FC]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Schalke]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[SPL]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://onelovefc.com/content/?p=2104</guid>
		<description><![CDATA[Seasons are drawing to a close rather dramatically across Europe.  Here is what we&#8217;re seeing in each of the top leagues. * many thanks to Marc Roseblade for the stats.]]></description>
		<wfw:commentRss>http://onelovefc.com/content/2010/04/european-league-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD CUP PROFILES: Germany</title>
		<link>http://onelovefc.com/content/2010/03/world-cup-profiles-germany/</link>
		<comments>http://onelovefc.com/content/2010/03/world-cup-profiles-germany/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:49:36 +0000</pubDate>
		<dc:creator>onelove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[Klose]]></category>
		<category><![CDATA[Lahm]]></category>
		<category><![CDATA[Michael Ballack]]></category>
		<category><![CDATA[One Love Soccer]]></category>
		<category><![CDATA[ONELOVE FC]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://onelovefc.com/content/?p=1965</guid>
		<description><![CDATA[By Jake Glavies After finishing third on their home soil at the 2006 World Cup, Germany is one of a handful of teams with a legitimate chance to take home the title in 2010. Aiming for efficiency over flash, the Germans dissect the game – slicing through their opponents with ease. Finishing first in European [...]]]></description>
		<wfw:commentRss>http://onelovefc.com/content/2010/03/world-cup-profiles-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE BEST OF EUROPE: Champions League Draw for Final 8</title>
		<link>http://onelovefc.com/content/2010/03/the-best-of-europe-champions-league-draw-for-final-8/</link>
		<comments>http://onelovefc.com/content/2010/03/the-best-of-europe-champions-league-draw-for-final-8/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:45:45 +0000</pubDate>
		<dc:creator>onelove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Barca]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[CSKA Moskva]]></category>
		<category><![CDATA[Fabregas]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Rooney]]></category>
		<category><![CDATA[UCL]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">http://onelovefc.com/content/?p=1943</guid>
		<description><![CDATA[Now it get&#8217;s interesting.  Here are the Quarter-final matchups: - Arsenal vs Barcelona &#8211;   These teams met in the UCL final back in 2006.  It&#8217;ll be the first time that Frabregas, a former Barça youth star, will make a visiting appearance at the Nou Camp.  This is the battle that I&#8217;ve been waiting for;  [...]]]></description>
		<wfw:commentRss>http://onelovefc.com/content/2010/03/the-best-of-europe-champions-league-draw-for-final-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ONELOVE SPOTLIGHT: Stevan Jovetic</title>
		<link>http://onelovefc.com/content/2010/03/despite-win/</link>
		<comments>http://onelovefc.com/content/2010/03/despite-win/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:37:17 +0000</pubDate>
		<dc:creator>onelove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Fiorentina]]></category>
		<category><![CDATA[Gilardino]]></category>
		<category><![CDATA[One Love Soccer]]></category>
		<category><![CDATA[ONELOVE FC]]></category>
		<category><![CDATA[Stevan Jovetic]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">http://onelovefc.com/content/?p=1895</guid>
		<description><![CDATA[Stevan Jovetic &#8211; photo credit: Getty Images Despite being knocked out by Bayern Munich on goal aggregate, you have to appreciate Fiorentina&#8217;s performance today.  Anyone who saw the game couldn&#8217;t help noticing the talents of 20 year old Stevan Jovetic.  He had 2 goals on the day and immediately became a summer-transfer target for larger [...]]]></description>
		<wfw:commentRss>http://onelovefc.com/content/2010/03/despite-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TITLE RACE IN GERMANY</title>
		<link>http://onelovefc.com/content/2010/02/title-race-in-germany/</link>
		<comments>http://onelovefc.com/content/2010/02/title-race-in-germany/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:20:52 +0000</pubDate>
		<dc:creator>onelove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bayer Leverkusen]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Franck Ribery]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Klose]]></category>
		<category><![CDATA[Mario Gomez]]></category>
		<category><![CDATA[One Love Soccer]]></category>
		<category><![CDATA[ONELOVE FC]]></category>

		<guid isPermaLink="false">http://onelovesoccer.com/content/?p=1773</guid>
		<description><![CDATA[By Jake Glavies The race for this season’s Bundesliga title has become one of the tightest competitions in Europe as surprise leader Bayer Leverkusen tries to hold off powerhouse Bayern Munich. Currently tied atop the Bundesliga table with 48 points each, the two teams are in a dead heat heading into the final stretch of [...]]]></description>
		<wfw:commentRss>http://onelovefc.com/content/2010/02/title-race-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

