<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONELOVE FC - We Live The Beautiful Game &#187; Lyon</title>
	<atom:link href="http://onelovefc.com/content/tag/lyon/feed/" rel="self" type="application/rss+xml" />
	<link>http://onelovefc.com/content</link>
	<description>A globally engaged network for the North American soccer community!</description>
	<lastBuildDate>Tue, 22 Nov 2011 16:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WORLD CUP ANALYSIS: Group E</title>
		<link>http://onelovefc.com/content/2010/06/world-cup-analysis-group-e/</link>
		<comments>http://onelovefc.com/content/2010/06/world-cup-analysis-group-e/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 11:26:56 +0000</pubDate>
		<dc:creator>onelove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Alexandre Song]]></category>
		<category><![CDATA[Arjen Robben]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Christian Poulson]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Denny De Zeew]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jean Makoun]]></category>
		<category><![CDATA[Klaas Jan Huntelaar]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Mark Van Bommel]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Nicklas Bentner]]></category>
		<category><![CDATA[Nigel De Jong]]></category>
		<category><![CDATA[Philip Cramer]]></category>
		<category><![CDATA[Rafael Van Der Vaart]]></category>
		<category><![CDATA[Robin Van Persie]]></category>
		<category><![CDATA[Samuel Eto'o]]></category>
		<category><![CDATA[Wesley Sneijder]]></category>

		<guid isPermaLink="false">http://onelovefc.com/content/?p=2571</guid>
		<description><![CDATA[by Philip Cramer Group E: Cameroon, Netherlands, Denmark, Japan Cameroon Cameroon has more experience in the World Cup than any other African nation and they bring a mix of youth and experience that should hold them in good stead. They have also avoided the injury bug that has hurt Ghana, Nigeria and the Ivory Coast. [...]]]></description>
		<wfw:commentRss>http://onelovefc.com/content/2010/06/world-cup-analysis-group-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOMENS CHAMPS LEAGUE FINALS: Potsdam Wins!</title>
		<link>http://onelovefc.com/content/2010/05/womens-champs-league-finals-potsdam-wins/</link>
		<comments>http://onelovefc.com/content/2010/05/womens-champs-league-finals-potsdam-wins/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:46:33 +0000</pubDate>
		<dc:creator>onelove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Marc Roseblade]]></category>
		<category><![CDATA[Olympique Lyonaise]]></category>
		<category><![CDATA[One Love Soccer]]></category>
		<category><![CDATA[ONELOVE FC]]></category>
		<category><![CDATA[Potsdam]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[Women's Champions League]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://onelovefc.com/content/?p=2449</guid>
		<description><![CDATA[by Marc Roseblade The ladies of Potsdam pulled off a victory in PK&#8217;s It was the women&#8217;s chance to shine tonight in Madrid as FFC Turbine Potsdam faced off against Olympique Lyonnais in the inaugral final of the Womens Champions League 2010. The Coliseum Alfonso Pérez in Getafe was a sell out and as part [...]]]></description>
		<wfw:commentRss>http://onelovefc.com/content/2010/05/womens-champs-league-finals-potsdam-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIBERY TO MISS INTER SHOWDOWN</title>
		<link>http://onelovefc.com/content/2010/05/ribery-to-miss-inter-showdown/</link>
		<comments>http://onelovefc.com/content/2010/05/ribery-to-miss-inter-showdown/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:40:58 +0000</pubDate>
		<dc:creator>onelove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Franck Ribery]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[One Love Soccer]]></category>
		<category><![CDATA[ONELOVE FC]]></category>
		<category><![CDATA[Red Card]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">http://onelovefc.com/content/?p=2387</guid>
		<description><![CDATA[by Marc Roseblade photo credit: AFP Bayern Munich&#8217;s Franck Ribery is going to miss the Champions League final. The Court of Arbitration for Sport rejected his appeal against a 2-match ban following a red card in the Lyon semi-final. UEFA had already dismissed an appeal, but CAS has ruled out any possibility of a Saturday [...]]]></description>
		<wfw:commentRss>http://onelovefc.com/content/2010/05/ribery-to-miss-inter-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE BEST OF EUROPE: Champions League Draw for Final 8</title>
		<link>http://onelovefc.com/content/2010/03/the-best-of-europe-champions-league-draw-for-final-8/</link>
		<comments>http://onelovefc.com/content/2010/03/the-best-of-europe-champions-league-draw-for-final-8/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:45:45 +0000</pubDate>
		<dc:creator>onelove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Barca]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[CSKA Moskva]]></category>
		<category><![CDATA[Fabregas]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Rooney]]></category>
		<category><![CDATA[UCL]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">http://onelovefc.com/content/?p=1943</guid>
		<description><![CDATA[Now it get&#8217;s interesting.  Here are the Quarter-final matchups: - Arsenal vs Barcelona &#8211;   These teams met in the UCL final back in 2006.  It&#8217;ll be the first time that Frabregas, a former Barça youth star, will make a visiting appearance at the Nou Camp.  This is the battle that I&#8217;ve been waiting for;  [...]]]></description>
		<wfw:commentRss>http://onelovefc.com/content/2010/03/the-best-of-europe-champions-league-draw-for-final-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ONELOVE CLUBWATCH: Looking at France and Germany</title>
		<link>http://onelovefc.com/content/2010/02/onelove-clubwatch-looking-at-france-and-germany/</link>
		<comments>http://onelovefc.com/content/2010/02/onelove-clubwatch-looking-at-france-and-germany/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:04:29 +0000</pubDate>
		<dc:creator>onelove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arjen Robben]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Franck Ribery]]></category>
		<category><![CDATA[Leverkusen]]></category>
		<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Mario Gomez]]></category>
		<category><![CDATA[Marseilles]]></category>
		<category><![CDATA[One Love Soccer]]></category>
		<category><![CDATA[ONELOVE FC]]></category>

		<guid isPermaLink="false">http://onelovesoccer.com/content/?p=1572</guid>
		<description><![CDATA[By Jake Glavies In the shadow of the big three – England, Italy and Spain – the rest of Europe is quietly kicking around the pitch just hoping to be noticed. Though most of the top players from France’s Ligue 1 and Germany’s Bundesliga eventually migrate to clubs in the big three, two of Europe’s [...]]]></description>
		<wfw:commentRss>http://onelovefc.com/content/2010/02/onelove-clubwatch-looking-at-france-and-germany/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UEFA CHAMPIONS LEAGUE: A LOOK AT THE FINAL 16</title>
		<link>http://onelovefc.com/content/2009/12/uefa-champions-league/</link>
		<comments>http://onelovefc.com/content/2009/12/uefa-champions-league/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:31:38 +0000</pubDate>
		<dc:creator>avalhouli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[FC Porto]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Olympiakos]]></category>
		<category><![CDATA[One Love Soccer]]></category>
		<category><![CDATA[ONELOVE FC]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[UEFA Champions League]]></category>

		<guid isPermaLink="false">http://onelovesoccer.com/?p=1127</guid>
		<description><![CDATA[Here are the Round of 16 matchups. First off, Beckham will have his visit at Old Trafford for the first time since departing in 2003.  Patrice Evra has assured the press that Beckham will receive a hero&#8217;s welcome, but we&#8217;ll believe it when we see it. Barça lucked out with VfB Stuttgart.  The German squad [...]]]></description>
		<wfw:commentRss>http://onelovefc.com/content/2009/12/uefa-champions-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHAMPIONS LEAGUE SECOND ROUND DRAW</title>
		<link>http://onelovefc.com/content/2009/12/champions-league-second-round-draw/</link>
		<comments>http://onelovefc.com/content/2009/12/champions-league-second-round-draw/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:51:50 +0000</pubDate>
		<dc:creator>onelove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[CSKA Moscow]]></category>
		<category><![CDATA[Fiorentina]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Olympiakos]]></category>
		<category><![CDATA[ONELOVE FC]]></category>
		<category><![CDATA[Porto]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Sevilla FC]]></category>
		<category><![CDATA[VfB Stuttgart]]></category>

		<guid isPermaLink="false">http://onelovesoccer.com/?p=1119</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://onelovefc.com/content/2009/12/champions-league-second-round-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW UEFA CHAMPIONS LEAGUE TABLE</title>
		<link>http://onelovefc.com/content/2009/12/new-uefa-champions-league-table/</link>
		<comments>http://onelovefc.com/content/2009/12/new-uefa-champions-league-table/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:24:45 +0000</pubDate>
		<dc:creator>avalhouli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[FC Barcelona]]></category>
		<category><![CDATA[FC Porto]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[One Love Soccer]]></category>
		<category><![CDATA[ONELOVE FC]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[UCL]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">http://onelovesoccer.com/?p=988</guid>
		<description><![CDATA[The top two teams in each category will advance to the round of 16. Juventus, Liverpool, and Atletico Madrid are officially bound for the Europa League.]]></description>
		<wfw:commentRss>http://onelovefc.com/content/2009/12/new-uefa-champions-league-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CHAMPIONS LEAGUE: LIVERPOOL FACE LYON WITH AILING TORRES</title>
		<link>http://onelovefc.com/content/2009/11/champions-league-liverpool-face-lyon-with-ailing-torres/</link>
		<comments>http://onelovefc.com/content/2009/11/champions-league-liverpool-face-lyon-with-ailing-torres/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 08:14:45 +0000</pubDate>
		<dc:creator>avalhouli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Fernando Torres]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Rafa Benitez]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Torres]]></category>

		<guid isPermaLink="false">http://onelovesoccer.com/content/?p=394</guid>
		<description><![CDATA[Reds manager Rafa Benitez, shown above, has proclaimed that Fernando Torres can win matches at 80%. That gamble might have payed off against Fulham if the Spaniard hadn&#8217;t been spared the agony of a full 90, but it&#8217;ll be a much different story against Champions League group leaders Lyon on Wednesday night. As Liverpool&#8217;s fate [...]]]></description>
		<wfw:commentRss>http://onelovefc.com/content/2009/11/champions-league-liverpool-face-lyon-with-ailing-torres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

