<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONELOVE FC - We Live The Beautiful Game &#187; Mario Gomez</title>
	<atom:link href="http://onelovefc.com/content/tag/mario-gomez/feed/" rel="self" type="application/rss+xml" />
	<link>http://onelovefc.com/content</link>
	<description>A globally engaged network for the North American soccer community!</description>
	<lastBuildDate>Tue, 22 Nov 2011 16:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TITLE RACE IN GERMANY</title>
		<link>http://onelovefc.com/content/2010/02/title-race-in-germany/</link>
		<comments>http://onelovefc.com/content/2010/02/title-race-in-germany/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:20:52 +0000</pubDate>
		<dc:creator>onelove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bayer Leverkusen]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Franck Ribery]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Klose]]></category>
		<category><![CDATA[Mario Gomez]]></category>
		<category><![CDATA[One Love Soccer]]></category>
		<category><![CDATA[ONELOVE FC]]></category>

		<guid isPermaLink="false">http://onelovesoccer.com/content/?p=1773</guid>
		<description><![CDATA[By Jake Glavies The race for this season’s Bundesliga title has become one of the tightest competitions in Europe as surprise leader Bayer Leverkusen tries to hold off powerhouse Bayern Munich. Currently tied atop the Bundesliga table with 48 points each, the two teams are in a dead heat heading into the final stretch of [...]]]></description>
		<wfw:commentRss>http://onelovefc.com/content/2010/02/title-race-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONELOVE CLUBWATCH: Looking at France and Germany</title>
		<link>http://onelovefc.com/content/2010/02/onelove-clubwatch-looking-at-france-and-germany/</link>
		<comments>http://onelovefc.com/content/2010/02/onelove-clubwatch-looking-at-france-and-germany/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:04:29 +0000</pubDate>
		<dc:creator>onelove</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arjen Robben]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Franck Ribery]]></category>
		<category><![CDATA[Leverkusen]]></category>
		<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Mario Gomez]]></category>
		<category><![CDATA[Marseilles]]></category>
		<category><![CDATA[One Love Soccer]]></category>
		<category><![CDATA[ONELOVE FC]]></category>

		<guid isPermaLink="false">http://onelovesoccer.com/content/?p=1572</guid>
		<description><![CDATA[By Jake Glavies In the shadow of the big three – England, Italy and Spain – the rest of Europe is quietly kicking around the pitch just hoping to be noticed. Though most of the top players from France’s Ligue 1 and Germany’s Bundesliga eventually migrate to clubs in the big three, two of Europe’s [...]]]></description>
		<wfw:commentRss>http://onelovefc.com/content/2010/02/onelove-clubwatch-looking-at-france-and-germany/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

